Home | Panchayati Raj | Programs | Contact Us | About Us | Grievance | Guest Book   
Barpeta District   
 
Block wise Summery Report of IAY Wait list as per 2002 BPL Survey
for Barpeta District
Block Total General OBC/MOBC SC/ST Undefined
1. BAJALI 4899 4030 0 869 0
2. BARPETA 4565 3829 0 736 0
3. BHAWANIPUR 4450 4241 0 209 0
4. CHAKCHAKA 6964 6122 0 842 0
5. CHENGA 7317 7039 0 278 0
6. GOBARDHANA 8768 6718 0 2050 0
7. GOMAFULBARI 6300 6042 0 258 0
8. JALAH 8760 4793 0 3967 0
9. MANDIA 26969 26496 0 473 0
10. PAKABETBARI 12661 10855 0 1806 0
11. RUPOSI 12603 12545 0 58 0
12. SARUKHETRI 6167 5732 0 435 0
Total: 110423 98442 0 11981 0
 
© District Rural Development Agency: Barpeta, Webmaster: ASCOSYS.